<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBSA news and media portal - India, Brazil and South Africa &#187; IBSA in the news</title>
	<atom:link href="http://www.ibsanews.com/category/IBSA-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibsanews.com</link>
	<description>IBSAnews.com provides the latest news and media on the IBSA - India, Brazil and South Africa - tripartite Dialogue Forum.</description>
	<lastBuildDate>Fri, 17 May 2013 00:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>SHYAM SARAN: Lacklustre Brics play to China’s score in Delhi pact</title>
		<link>http://www.ibsanews.com/shyam-saran-lacklustre-brics-play-to-china%e2%80%99s-score-in-delhi-pact/</link>
		<comments>http://www.ibsanews.com/shyam-saran-lacklustre-brics-play-to-china%e2%80%99s-score-in-delhi-pact/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBSA in the news]]></category>

		<guid isPermaLink="false">http://www.ibsanews.com/?p=4206</guid>
		<description><![CDATA[BusinessDay Published: 2012/04/02 It is clear that China is emerging as the pre-eminent partner in the Brics grouping THE Delhi Declaration and Action Plan adopted at the fourth Brics summit in New Delhi last week would have quickly laid to rest any residual anxiety in western capitals that a serious rival focus of power and [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessDay</p>
<p>Published: 2012/04/02</p>
<p>It is clear that China is emerging as the pre-eminent partner in the Brics grouping</p>
<p>THE Delhi Declaration and Action Plan adopted at the fourth Brics summit in New Delhi last week would have quickly laid to rest any residual anxiety in western capitals that a serious rival focus of power and influence was beginning to take shape in the Indian capital. One look at the wholly pedestrian action plan and any illusion of substantive intent would be quickly dispelled.</p>
<p><a href="http://www.businessday.co.za/articles/Content.aspx?id=168773" target="_blank">http://www.businessday.co.za/articles/Content.aspx?id=168773</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsanews.com/shyam-saran-lacklustre-brics-play-to-china%e2%80%99s-score-in-delhi-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia invites more Indian investments, collaborations</title>
		<link>http://www.ibsanews.com/australia-invites-more-indian-investments-collaborations/</link>
		<comments>http://www.ibsanews.com/australia-invites-more-indian-investments-collaborations/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBSA in the news]]></category>

		<guid isPermaLink="false">http://www.ibsanews.com/?p=4029</guid>
		<description><![CDATA[The Hindu, 31 January 2012, With Indian corporate sector having committed heavy investments in Australia in the mining, mineral and other sectors, bilateral trade is likely to touch Rs.2-lakh crore (Australian $40 billion) in the next three years from Rs.1.10-lakh crore (Australian $22 billion). In an effort to attract Indian investments further, the Australian Trade [...]]]></description>
			<content:encoded><![CDATA[<p>The Hindu,</p>
<p>31 January 2012,</p>
<p>With Indian corporate sector having committed heavy investments in Australia in the mining, mineral and other sectors, bilateral trade is likely to touch Rs.2-lakh crore (Australian $40 billion) in the next three years from Rs.1.10-lakh crore (Australian $22 billion).</p>
<p>In an effort to attract Indian investments further, the Australian Trade Commission, on Monday, announced the launch of a blitz to seek Indian investments and collaborations in various sectors, including education, agriculture, energy and minerals in Australia.<span id="more-4029"></span></p>
<p><a href="http://www.thehindu.com/business/Economy/article2848178.ece">http://www.thehindu.com/business/Economy/article2848178.ece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsanews.com/australia-invites-more-indian-investments-collaborations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian tourists to SA rise by over 100% – minister</title>
		<link>http://www.ibsanews.com/indian-tourists-to-sa-rise-by-over-100-%e2%80%93-minister/</link>
		<comments>http://www.ibsanews.com/indian-tourists-to-sa-rise-by-over-100-%e2%80%93-minister/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBSA in the news]]></category>

		<guid isPermaLink="false">http://www.ibsanews.com/?p=4040</guid>
		<description><![CDATA[City Press, South Africa, 31 January 2012, The number of Indian tourists travelling to South Africa increased by over 122% between 2005 and 2010, says Tourism Minister Marthinus van Schalkwyk. “South Africa is continuing to attract Indian tourists in great numbers, with 67 039 Indian tourists travelling to South Africa between January and September 2011, [...]]]></description>
			<content:encoded><![CDATA[<p>City Press, South Africa,</p>
<p>31 January 2012,</p>
<p>The number of Indian tourists travelling to South Africa increased by over 122% between 2005 and 2010, says Tourism Minister Marthinus van Schalkwyk.</p>
<p>“South Africa is continuing to attract Indian tourists in great numbers, with 67 039 Indian tourists travelling to South Africa between January and September 2011, 29% more than over the same period in 2010,” he said in Mumbai yesterday during a two-day visit to India, according to a statement issued by his department today.<span id="more-4040"></span></p>
<p><a href="http://www.citypress.co.za/SouthAfrica/News/Indian-tourists-to-SA-rise-by-over-100-minister-20120131">http://www.citypress.co.za/SouthAfrica/News/Indian-tourists-to-SA-rise-by-over-100-minister-20120131</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsanews.com/indian-tourists-to-sa-rise-by-over-100-%e2%80%93-minister/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SA’s Africa diplomacy rocked by AU defeat in Addis</title>
		<link>http://www.ibsanews.com/sa%e2%80%99s-africa-diplomacy-rocked-by-au-defeat-in-addis/</link>
		<comments>http://www.ibsanews.com/sa%e2%80%99s-africa-diplomacy-rocked-by-au-defeat-in-addis/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBSA in the news]]></category>

		<guid isPermaLink="false">http://www.ibsanews.com/?p=4044</guid>
		<description><![CDATA[Loyiso Langeni, BusinessDay, South Africa 31 January 2012, SA’s Africa policy lay in ruins yesterday after a bold and high-profile bid to lead the African Union (AU) ended abruptly, as Home Affairs Minister Nkosazana Dlamini-Zuma failed to win an election for the AU’s top administrative post. Analysts said the failure was likely to force Pretoria [...]]]></description>
			<content:encoded><![CDATA[<p>Loyiso Langeni,</p>
<p>BusinessDay, South Africa</p>
<p>31 January 2012,</p>
<p>SA’s Africa policy lay in ruins yesterday after a bold and high-profile bid to lead the African Union (AU) ended abruptly, as Home Affairs Minister <a id="popupAnchor">Nkosazana Dlamini-Zuma</a> failed to win an election for the AU’s top administrative post.</p>
<p>Analysts said the failure was likely to force Pretoria to re-examine its relations on the continent as SA is one of the biggest providers of aid and foreign direct investment.<span id="more-4044"></span></p>
<p><a href="http://www.businessday.co.za/articles/Content.aspx?id=163697">http://www.businessday.co.za/articles/Content.aspx?id=163697</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsanews.com/sa%e2%80%99s-africa-diplomacy-rocked-by-au-defeat-in-addis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diplomacia alternativa</title>
		<link>http://www.ibsanews.com/diplomacia-alternativa/</link>
		<comments>http://www.ibsanews.com/diplomacia-alternativa/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBSA in the news]]></category>

		<guid isPermaLink="false">http://www.ibsanews.com/?p=4025</guid>
		<description><![CDATA[O Estado de Sao Paulo, 31 de janeiro de 2012, O governo brasileiro continua fazendo diplomacia alternativa, como se isso fizesse grande diferença para o mundo ou &#8211; mais importante &#8211; produzisse algum benefício para o País. Sábado passado, representantes do Brasil, da Índia e da África do Sul emitiram um comunicado para manifestar sua [...]]]></description>
			<content:encoded><![CDATA[<p>O Estado de Sao Paulo,</p>
<p>31 de janeiro de 2012,</p>
<p>O governo brasileiro continua fazendo diplomacia alternativa, como se isso fizesse grande diferença para o mundo ou &#8211; mais importante &#8211; produzisse algum benefício para o País. Sábado passado, representantes do Brasil, da Índia e da África do Sul emitiram um comunicado para manifestar sua preocupação diante da crise global e para cobrar a conclusão, no menor prazo possível, da Rodada Doha de negociações comerciais &#8211; como se esse projeto tivesse algum sentido prático neste momento.</p>
<p>&#8230;O texto foi pomposamente apresentado como Declaração final do Encontro Ministerial Índia-Brasil-África do Sul (Ibas) à margem do Fórum Econômico Mundial. <span id="more-4025"></span></p>
<p><a href="http://www.estadao.com.br/noticias/impresso,diplomacia-alternativa-,829414,0.htm">http://www.estadao.com.br/noticias/impresso,diplomacia-alternativa-,829414,0.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsanews.com/diplomacia-alternativa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilma chega a Cuba para fortalecer comércio e laços diplomáticos</title>
		<link>http://www.ibsanews.com/dilma-chega-a-cuba-para-fortalecer-comercio-e-lacos-diplomaticos/</link>
		<comments>http://www.ibsanews.com/dilma-chega-a-cuba-para-fortalecer-comercio-e-lacos-diplomaticos/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBSA in the news]]></category>

		<guid isPermaLink="false">http://www.ibsanews.com/?p=4017</guid>
		<description><![CDATA[Jeff Franks, da Agência Reuters O Estado de Sao Paulo, 30 de janeiro de 2012, HAVANA &#8211; A presidente Dilma Rousseff chegou na noite desta segunda-feira, a Havana para uma visita oficial de dois dias focada no comércio bilateral, mas incomodada pela sempre presente questão dos direitos humanos de Cuba. Ela deve visitar o porto [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Franks, da Agência Reuters</p>
<p>O Estado de Sao Paulo,</p>
<p>30 de janeiro de 2012,</p>
<p>HAVANA &#8211; A presidente Dilma Rousseff chegou na noite desta segunda-feira, a Havana para uma visita oficial de dois dias focada no comércio bilateral, mas incomodada pela sempre presente questão dos direitos humanos de Cuba. Ela deve visitar o porto de Mariel, perto de Havana, onde o Brasil ajuda a financiar uma reestruturação de 800 milhões de dólares pelo conglomerado brasileiro Odebrecht. <span id="more-4017"></span></p>
<p>&nbsp;</p>
<p><a href="http://www.estadao.com.br/noticias/nacional,dilma-chega-a-cuba-para-fortalecer-comercio-e-lacos-diplomaticos,829214,0.htm">http://www.estadao.com.br/noticias/nacional,dilma-chega-a-cuba-para-fortalecer-comercio-e-lacos-diplomaticos,829214,0.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsanews.com/dilma-chega-a-cuba-para-fortalecer-comercio-e-lacos-diplomaticos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India-China trade at all time high of $73.9 bn</title>
		<link>http://www.ibsanews.com/india-china-trade-at-all-time-high-of-73-9-bn/</link>
		<comments>http://www.ibsanews.com/india-china-trade-at-all-time-high-of-73-9-bn/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBSA in the news]]></category>

		<guid isPermaLink="false">http://www.ibsanews.com/?p=4036</guid>
		<description><![CDATA[PTI, The Hindu, Beijing, 29 January 2012, India-China bilateral trade hit a record $73.9 billion last year, but the ballooning trade deficit in Beijing’s favour rose to over $27 billion, raising concern among Indian authorities. The bilateral trade registered a $12.2 billion increase in 2011, taking the total to $73.9 billion as against $61.7 billion [...]]]></description>
			<content:encoded><![CDATA[<p>PTI,</p>
<p>The Hindu,</p>
<p>Beijing, 29 January 2012,</p>
<p>India-China bilateral trade hit a record $73.9 billion last year, but the ballooning trade deficit in Beijing’s favour rose to over $27 billion, raising concern among Indian authorities.</p>
<p>The bilateral trade registered a $12.2 billion increase in 2011, taking the total to $73.9 billion as against $61.7 billion in 2010, according to official trade figures for the last year.</p>
<p>The trade deficit in 2011, however, piled up to $27.07 billion even though Indian exports to China went up to $23.4 billion registering a growth of almost 12.26 per cent compared to the same period in year 2010.<span id="more-4036"></span></p>
<p><a href="http://www.thehindubusinessline.com/industry-and-economy/article2842589.ece">http://www.thehindubusinessline.com/industry-and-economy/article2842589.ece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsanews.com/india-china-trade-at-all-time-high-of-73-9-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBSA deeply disappointed over Doha impasse</title>
		<link>http://www.ibsanews.com/ibsa-deeply-disappointed-over-doha-impasse/</link>
		<comments>http://www.ibsanews.com/ibsa-deeply-disappointed-over-doha-impasse/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBSA in the news]]></category>

		<guid isPermaLink="false">http://www.ibsanews.com/?p=4033</guid>
		<description><![CDATA[PTI The Hindu, Davos, 28 January 2012, Expressing disappointment over impasse in WTO Doha talks for a global trade deal, India, Brazil and South Africa (IBSA) on Saturday underscored the need for resisting protectionism in the current economic scenario. “Global economic conditions are challenging, this is almost fourth year of recession. The only way is [...]]]></description>
			<content:encoded><![CDATA[<p>PTI</p>
<p>The Hindu,</p>
<p>Davos, 28 January 2012,</p>
<p>Expressing disappointment over impasse in WTO Doha talks for a global trade deal, India, Brazil and South Africa (IBSA) on Saturday underscored the need for resisting protectionism in the current economic scenario.</p>
<p>“Global economic conditions are challenging, this is almost fourth year of recession. The only way is to engage more and work for a multilateral trade regime,” Indian Commerce and Industry Minister Anand Sharma told reporters here.<span id="more-4033"></span></p>
<p><a href="http://www.thehindu.com/business/Economy/article2840045.ece">http://www.thehindu.com/business/Economy/article2840045.ece</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsanews.com/ibsa-deeply-disappointed-over-doha-impasse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are creating jobs in US, Europe: India Inc to Obama</title>
		<link>http://www.ibsanews.com/we-are-creating-jobs-in-us-europe-india-inc-to-obama/</link>
		<comments>http://www.ibsanews.com/we-are-creating-jobs-in-us-europe-india-inc-to-obama/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBSA in the news]]></category>

		<guid isPermaLink="false">http://www.ibsanews.com/?p=4006</guid>
		<description><![CDATA[Indian Express, 27 January 2012, With HCL Technologies announcing 10,000 jobs for locals in the US and Europe, India Inc today chose the WEF meet to send a strong message that Indian IT firms are creating and not stealing jobs in troubled western economies. Also, a message emerged from British Prime Minister David Cameron&#8217;s advice [...]]]></description>
			<content:encoded><![CDATA[<p>Indian Express,</p>
<p>27 January 2012,</p>
<p>With HCL Technologies announcing 10,000 jobs for locals in the US and Europe, India Inc today chose the WEF meet to send a strong message that Indian IT firms are creating and not stealing jobs in troubled western economies.</p>
<p>Also, a message emerged from British Prime Minister David Cameron&#8217;s advice to the European Union (EU) that instead of being a threat, the emerging economies like India can be of great help to Europe.<span id="more-4006"></span></p>
<p><a href="http://www.indianexpress.com/news/we-are-creating-jobs-in-us-europe-india-inc-to-obama/904335/">http://www.indianexpress.com/news/we-are-creating-jobs-in-us-europe-india-inc-to-obama/904335/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsanews.com/we-are-creating-jobs-in-us-europe-india-inc-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brasil e Argentina terão ano difícil em comércio exterior, diz especialista</title>
		<link>http://www.ibsanews.com/brasil-e-argentina-terao-ano-dificil-em-comercio-exterior-diz-especialista/</link>
		<comments>http://www.ibsanews.com/brasil-e-argentina-terao-ano-dificil-em-comercio-exterior-diz-especialista/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBSA in the news]]></category>

		<guid isPermaLink="false">http://www.ibsanews.com/?p=4002</guid>
		<description><![CDATA[Correio Braziliense, 24 de janeiro de 2012, O Brasil e a Argentina devem se preparar para um ano difícil no que se refere ao comércio exterior. O alerta é do argentino Marcelo Claveri, especialista em comércio exterior. A partir do próximo mês, os importadores argentinos terão de enfrentar um novo sistema para fazer seus negócios. [...]]]></description>
			<content:encoded><![CDATA[<p>Correio Braziliense,</p>
<p>24 de janeiro de 2012,</p>
<p>O Brasil e a Argentina devem se preparar para um ano difícil no que se refere ao comércio exterior. O alerta é do argentino Marcelo Claveri, especialista em comércio exterior. A partir do próximo mês, os importadores argentinos terão de enfrentar um novo sistema para fazer seus negócios.<span id="more-4002"></span></p>
<p><a href="http://www.correiobraziliense.com.br/app/noticia/economia/2012/01/24/internas_economia,287418/brasil-e-argentina-terao-ano-dificil-em-comercio-exterior-diz-especialista.shtml">http://www.correiobraziliense.com.br/app/noticia/economia/2012/01/24/internas_economia,287418/brasil-e-argentina-terao-ano-dificil-em-comercio-exterior-diz-especialista.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsanews.com/brasil-e-argentina-terao-ano-dificil-em-comercio-exterior-diz-especialista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
